This database contains PDF copies of each Michigan district’s collective bargaining agreements for teachers, bus drivers, aides, office staff and other employees. Union contracts spell out not just salaries and benefits, but also information about class size, employee evaluations, school calendars, and more.
Unions | Positions | Contract | ||
---|---|---|---|---|
1. | MEA | 6/30/2026 | 63080_2026-06-30_MEA_E.pdf | |
2. | IA | 6/30/2022 | 63080_2022-06-30_IA_X_(LOA).pdf | |
3. | BHAII | 8/31/2020 | 63080_2020-08-31_BHAII_X.pdf | |
4. | BHAIA | 6/30/2020 | 63080_2020-06-30_BHAIA_P.pdf | |
5. | AFSCME | , | 6/30/2020 | 63080_2020-06-30_AFSCME_CT.pdf |
6. | MESPA | 6/30/2019 | 63080_2019-06-30_MESPA_O.pdf | |
7. | MEA | 6/30/2019 | 63080_2019-06-30_MEA_E.pdf | |
8. | MEA | 6/30/2019 | 63080_2019-06-30_MEA_E_(LOA).pdf | |
9. | BHAP | 6/30/2019 | 63080_2019-06-30_BHAP_P.pdf | |
10. | AC | 6/30/2019 | 63080_2019-06-30_AC_A.pdf | |
11. | BHAII | 6/30/2018 | 63080_2018-06-30_BHAII_X.pdf | |
12. | BHAIA | 6/30/2018 | 63080_2018-06-30_BHAIA_P.pdf | |
13. | BHA | 6/30/2018 | 63080_2018-06-30_BHA_X.pdf | |
14. | MEA | 6/30/2017 | 63080_2017-06-30_MEA_E.pdf | |
15. | AFSCME | , , | 6/30/2017 | 63080_2017-06-30_AFSCME_CFT.pdf |
16. | MESPA | 6/30/2016 | 63080_2016-06-30_MESPA_O.pdf | |
17. | MEA | 6/30/2016 | 63080_2016-06-30_MEA_E_(LOA).pdf | |
18. | BHAP | 6/30/2016 | 63080_2016-06-30_BHAP_P.pdf | |
19. | AC | 6/30/2016 | 63080_2016-06-30_AC_X_(LOA).pdf | |
20. | MEA | 6/30/2015 | 63080_2015-06-30_MEA_E.pdf | |
21. | BHEA | 6/30/2015 | 63080_2015-06-30_BHEA_E.pdf | |
22. | BHAC | 6/30/2015 | 63080_2015-06-30_BHAC_A.pdf | |
23. | AC | 6/30/2015 | 63080_2015-06-30_AC_X.pdf | |
24. | AFSCME | , , , | 12/31/2013 | 63080_2013-12-31_AFSCME_CFTX.pdf |
25. | BHAP | 7/31/2013 | 63080_2013-07-31_BHAP_P.pdf | |
26. | BHOP | 6/30/2013 | 63080_2013-06-30_BHOP_O.pdf | |
27. | BHAII | 6/30/2013 | 63080_2013-06-30_BHAII_X.pdf | |
28. | BHEA | 12/31/2012 | 63080_2012-12-31_BHEA_E.pdf | |
29. | AFSCME | , , , | 12/31/2012 | 63080_2012-12-31_AFSCME_C_F_T_X.pdf |
30. | BHEA/MEA/NEA | , | 8/30/2012 | 63080_2012-08-30_BHEA_MEA_NEA_E_X.pdf |
31. | BHAIA | , | 6/30/2012 | 63080_2012-06-30_BHAIA_PX.pdf |
32. | BHAI | 6/30/2010 | 63080_2010-06-30_BHAI_X.PDF | |
33. | BHAIA | , | 7/30/2009 | 63080_2009-07-30_BHAIA_P_X.PDF |
34. | AFL-CIO | , , , | 12/31/2008 | 63080_2008-12-31_AFL-CIO_C_F_T_X.PDF |
35. | BHEA | , | 8/30/2008 | 63080_2008-08-30_BHEA_E_X.PDF |
36. | BHAP | 7/31/2008 | 63080_2008-07-31_BHAP_P.PDF | |
37. | MESPA | 6/30/2008 | 63080_2008-06-30_MESPA_O.PDF | |
38. | AC | 6/30/2008 | 63080_2008-06-30_AC_X.PDF | |
39. | BHEA | 6/20/2007 | 63080_2007-06-20_BHEA_E.PDF |
The Mackinac Center for Public Policy works to update this database in a timely fashion. We invite school districts to assist us by sending copies of new collective bargaining agreements, or links to those agreements, to admin@educationreport.org.